Size Chart(1inch=2.54cm) | |||||||||||
Size | Bust | Shoulder | Length | Sleeve | Suggest Hight | Weight | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | KG | |
M | 37.80 | 96 | 16.54 | 42 | 25.98 | 66 | 23.23 | 59 | 59.84-66.14 | 152-168 | 47kg-57kg |
L | 39.37 | 100 | 17.13 | 43.5 | 26.77 | 68 | 23.82 | 60.5 | 64.96-69.69 | 165-177 | 57kg-65kg |
XL | 40.94 | 104 | 17.72 | 45 | 27.56 | 70 | 24.41 | 62 | 65.75-70.08 | 167-178 | 65kg-73kg |
2XL | 42.13 | 107 | 18.31 | 46.5 | 28.35 | 72 | 25.00 | 63.5 | 66.54-72.83 | 169-185 | 73kg-80kg |
3XL | 44.09 | 112 | 18.90 | 48 | 29.13 | 74 | 25.59 | 65 | 67.72-74.02 | 172-188 | 80kg-87kg |
4XL | 45.67 | 116 | 19.69 | 50 | 29.92 | 76 | 25.98 | 66 | 66.93-74.8 | 170-190 | 87kg-95kg |
5XL | 47.24 | 120 | 20.28 | 51.5 | 30.71 | 78 | 26.57 | 67.5 | 68.9-76.77 | 175-195 | 90-100kg |
1. The size may have 2-3cm differs due to manual measurement. Please note when you measure. 2.Because of lighting and display, there will be a little color difference, please understand |
Thanks for subscribing!
This email is not Valid