













Couldn't load pickup availability
| Size | Shoulder(cm) | Bust(cm) | Top Length(cm) | Pant Length(cm) | Suitable weight(kg) |
| S | 43 | 108 | 90 | 101 | 60-65 |
| M | 45 | 112 | 93 | 101 | 65-70 |
| L | 47 | 116 | 95 | 101 | 70-80 |
| XL | 50 | 124 | 97 | 101 | 80-100 |
| XXL | 52 | 128 | 100 | 101 | 100-115 |
| Note:This is measured by hand,will have 1-3cm Error is Normally. | |||||
Thanks for subscribing!
This email is not Valid
